Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/31039
Title: | Enhancing visitor engagement through digital Interaction: a case study of hkmoa's “art Personalised” exhibition |
Authors: | He, Qiying Kosenko, Danylo |
Keywords: | Digital Exhibition Design User Experience (UX) |
Issue Date: | 4-Apr-2025 |
Publisher: | Київський національний університет технологій та дизайну |
Citation: | He Q. Enhancing visitor engagement through digital Interaction: a case study of hkmoa's “art Personalised” exhibition / Q. He, D. Kosenko // Актуальні проблеми сучасного дизайну : збірник матеріалів VІІ Міжнародної науково-практичної конференції, м. Київ, 4 квітня 2025 року. – У 3-х т. – Т. 3. – Київ : КНУТД, 2025. – С. 21-24. |
Abstract: | The “Art Personalised” exhibition at the Hong Kong Museum of Art (HKMoA) utilizes digital interaction, specifically a personality test and tailored artwork recommendations, to enhance visitor engagement. This paper analyzes the effectiveness of this approach, drawing upon design principles and academic literature. The analysis focuses on the user experience (UX) of the personality test, the digital curation, and the overall impact, including a multisensory dimension and potential limitations. |
URI: | https://er.knutd.edu.ua/handle/123456789/31039 |
Appears in Collections: | Актуальні проблеми сучасного дизайну |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Том 3_2025-21-24.pdf | 483,41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.