Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/8817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riabokin, O. L. | en |
| dc.contributor.author | Bojchuk, O. V. | en |
| dc.contributor.author | Pershina, K. D. | en |
| dc.date.accessioned | 2018-02-07T11:54:46Z | - |
| dc.date.available | 2018-02-07T11:54:46Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Riabokin O. L. The density gradient thermal aging model of the alkaline Zn-Mn batteries [Text] / O. L. Riabokin, O. V. Bojchuk, K. D. Pershina // Promising materials and processesin applied electrochemistry : monograph / ed.: V. Z. Barsukov, Yu. V. Borysenko, O. V. Linyucheva, I. V. Senyk, V. G. Khomenko. - Kyiv : KNUTD, 2017. - pp. 29-34. | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/8817 | - |
| dc.language | en | |
| dc.title | The density gradient thermal aging model of the alkaline Zn-Mn batteries | en |
| dc.type | Article | |
| local.source | Promising materials and processesin applied electrochemistry | uk |
| local.subject.method | 0 | |
| Appears in Collections: | Наукові публікації (статті) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Promising2017_P029-034.pdf | 197,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.