Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/33715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popovichenko, Dmytro | - |
| dc.date.accessioned | 2026-04-21T08:21:14Z | - |
| dc.date.available | 2026-04-21T08:21:14Z | - |
| dc.date.issued | 2025-12-11 | - |
| dc.identifier.citation | Popovichenko D. Integrating esg into valuation standards and adjacent frameworks / D. Popovichenko // IMPACT CAMPUS: Knowledge Valorization Centre’s for Sustainable Entrepreneurship and Digital Transformation = IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації : collection of materials International Scientific and Practical Conference (December 11, 2025, Kyiv) / ed.: A. O. Kasych, O. V. Vartanova, T. R. Tsalko, S. M. Nevmerzhytska. – Kyiv : КNUTD, 2025. – P. 45-52. | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/33715 | - |
| dc.description.abstract | This paper analyzes the incorporation of ESG factors into the EVS valuation standards (Europe), USPAP (United States), the RICS Red Book (United Kingdom and common law markets), and relevant IFRS/IAS requirements (fair value measurement, impairment, and provisions). It further reviews national practices in Ukraine, Germany, Canada, Australia, New Zealand, and South Africa, as well as related frameworks such as the OECD Transfer Pricing Guidelines and banking regulatory expectations for collateral valuation. The analysis demonstrates that ESG influences value primarily through adjustments to cash flows, the discount rate, and constraints on highest and best use. A discernible trend is evident across markets: a shift from broad declarations toward systematic data collection, scenario testing, and transparent disclosure of key assumptions. Drawing on these findings, a practical step-by-step approach is proposed for embedding ESG into valuation terms of reference and valuation reports, with specific adaptation for the Ukrainian market. | uk |
| dc.language.iso | en | uk |
| dc.publisher | Київський національний університет технологій та дизайну | uk |
| dc.subject | ESG | uk |
| dc.subject | transfer pricing | uk |
| dc.subject | valuation | uk |
| dc.subject | EVS | uk |
| dc.subject | USPAP | uk |
| dc.subject | RICS | uk |
| dc.subject | IFRS/IAS | uk |
| dc.subject | fair value | uk |
| dc.subject | impairment | uk |
| dc.subject | collateral value | uk |
| dc.title | Integrating esg into valuation standards and adjacent frameworks | uk |
| dc.type | Thesis | uk |
| local.conference.location | Київ | - |
| local.conference.date | 2025-12-11 | - |
| local.conference.name | IMPACT CAMPUS: Knowledge Valorization Centre’s for Sustainable Entrepreneurship and Digital Transformation | - |
| Appears in Collections: | IMPACT CAMPUS: Центри валоризації знань для сталого підприємництва та цифрової трансформації | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT CAMPUS_11.12.2025-45-52.pdf | 157,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.